Character Information | |
Name: | Kedras |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 48 |
Residence: | Venore |
Balance: | 13760 gold coins |
Last login: | 29 December 2024, 4:46 pm |
Created: | 27 December 2024, 12:27 pm |
| |||||
Player Level: | 48 |
Player Experience: | 1673762 EXP. |
To Next Level: | You need 60638 EXP to Level 49. |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
48 | 48 | 25 | 10 | 10 | 10 | 15 | 26 | 10 |
Deaths | |
29 Dec 2024, 11:50 | Died at level 39 by Martina |
Account Information | |
Last login: | Never logged in. |
Created: | 27 December 2024, 12:27 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
48 Master Sorcerer | Offline |