Character Information | |
Name: | Pejsoon |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 92 |
Residence: | Venore |
Balance: | 0 gold coins |
Last login: | 11 September 2024, 11:02 am |
Created: | 28 July 2024, 11:47 am |
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
92 | 78 | 10 | 10 | 10 | 10 | 16 | 33 | 10 |
Deaths | |
5 Aug 2024, 15:20 | Died at level 93 by Warlock |
4 Aug 2024, 16:01 | Died at level 87 by Mino Hunter |
3 Aug 2024, 15:23 | Died at level 83 by Mino Hunter and Papito |
3 Aug 2024, 15:11 | Died at level 82 by Demon |
2 Aug 2024, 23:16 | Died at level 68 by Guziec and Matys |
Account Information | |
Last login: | Never logged in. |
Created: | 28 July 2024, 11:46 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
92 Master Sorcerer | Offline |