Character Information | |
Name: | Reborn |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 114 |
Residence: | Venore |
Balance: | 60237 gold coins |
Last login: | 5 January 2025, 7:27 am |
Created: | 20 December 2024, 11:39 pm |
| |||||
Player Level: | 114 |
Player Experience: | 23468330 EXP. |
To Next Level: | You need 589470 EXP to Level 115. |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
114 | 67 | 16 | 10 | 12 | 12 | 17 | 19 | 10 |
Deaths | |
4 Jan 2025, 15:51 | Died at level 112 by Behemoth |
4 Jan 2025, 15:37 | Died at level 112 by Serpent Spawn |
26 Dec 2024, 17:07 | Died at level 106 by Masterox |
25 Dec 2024, 18:51 | Died at level 107 by Enjoyer Konfidentka |
25 Dec 2024, 18:49 | Died at level 109 by Enjoyer Konfidentka |
Account Information | |
Last login: | Never logged in. |
Created: | 26 December 2024, 7:01 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
155 Elder Druid | Offline | |||
114 Master Sorcerer | Offline |