Character Information | |
Name: | Iol ![]() |
Sex: | male |
Profession: | Elder Druid |
Level: | 110 |
Residence: | Venore |
Balance: | 140089 gold coins |
Last login: | 8 February 2025, 11:14 pm |
Created: | 30 December 2024, 8:00 pm |
| |||||
Player Level: | 110 |
Player Experience: | 21318120 EXP. |
To Next Level: | You need 274880 EXP to Level 111. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
110 | 75 | 31 | 10 | 10 | 10 | 10 | 34 | 10 |
Deaths | |
14 Jan 2025, 19:37 | Died at level 86 by Escobar |
14 Jan 2025, 15:55 | Died at level 60 by Dragon Lord |
14 Jan 2025, 15:33 | Died at level 58 by Dwarf Guard |
13 Jan 2025, 04:14 | Died at level 30 by Dwarf Guard |
13 Jan 2025, 03:44 | Died at level 25 by dwarf geomancer |
Account Information | |
Last login: | Never logged in. |
Created: | 30 December 2024, 7:58 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
7 Knight | Offline | |||
110 Elder Druid | Offline | |||
8 Druid | Offline |