Character Information | |
Name: | Kawusia |
Sex: | female |
Profession: | Paladin |
Level: | 8 |
Residence: | Venore |
Balance: | 0 gold coins |
Last login: | 28 July 2024, 10:57 am |
Created: | 28 July 2024, 10:57 am |
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
8 | 0 | 13 | 10 | 10 | 10 | 85 | 72 | 10 |
Account Information | |
Last login: | Never logged in. |
Created: | 28 July 2024, 10:56 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
8 Paladin | Offline |